Leveraging open data for energy source selection in bi-valent industrial processes.
- The transition towards sustainable and efficient energy systems is a major challenge. This is particularly the case for industrial processes, where the choice of energy source has significant economic and environmental consequences.
Author: | Jonathan Sejdija, Florian MaurerORCiD, Ralf Schemm, Isabel KuperjansORCiD |
---|---|
DOI: | https://doi.org/10.1007/978-3-031-74738-0_7 |
ISBN: | 978-3-031-74737-3 |
ISSN: | 2520-8942 |
Parent Title (English): | Energy Informatics (Lecture Notes in Computer Science (LNCS, volume 15271)) |
Publisher: | Springer |
Place of publication: | Cham |
Document Type: | Conference Proceeding |
Language: | English |
Year of Completion: | 2024 |
Tag: | open data; simulation; sustainability |
First Page: | 105 |
Last Page: | 111 |
Note: | 4th Energy Informatics Academy Conference, EI.A 2024, Kuta, Bali, Indonesia, October 23–25, 2024 |
Link: | https://doi.org/10.1007/978-3-031-74738-0_7 |
Zugriffsart: | campus |
Institutes: | FH Aachen / Fachbereich Energietechnik |
FH Aachen / Fachbereich Medizintechnik und Technomathematik | |
FH Aachen / IDT - Institut für Datenbasierte Technologien | |
FH Aachen / Nowum-Energy | |
collections: | Verlag / Springer Nature |
Licence (German): | ![]() |