Algorithmic design and resilience assessment of energy efficient high-rise water supply systems
- High-rise water supply systems provide water flow and suitable pressure in all levels of tall buildings. To design such state-of-the-art systems, the consideration of energy efficiency and the anticipation of component failures are mandatory. In this paper, we use Mixed-Integer Nonlinear Programming to compute an optimal placement of pipes and pumps, as well as an optimal control strategy.Moreover, we consider the resilience of the system to pump failures. A resilient system is able to fulfill a predefined minimum functionality even though components fail or are restricted in their normal usage. We present models to measure and optimize the resilience. To demonstrate our approach, we design and analyze an optimal resilient decentralized water supply system inspired by a real-life hotel building.
Author: | Lena Altherr, Philipp Leise, Marc E. Pfetsch, Andreas Schmitt |
---|---|
DOI: | https://doi.org/10.4028/www.scientific.net/AMM.885.211 |
ISSN: | 1662-7482 |
Parent Title (English): | Applied Mechanics and Materials |
Publisher: | Trans Tech Publications |
Place of publication: | Bäch |
Document Type: | Article |
Language: | English |
Year of Completion: | 2018 |
Date of the Publication (Server): | 2021/11/26 |
Tag: | Booster Stations; Buffering Capacity; MINLP; Uncertainty; Water Supply Networks |
Volume: | 885 |
First Page: | 211 |
Last Page: | 223 |
Link: | https://doi.org/10.4028/www.scientific.net/AMM.885.211 |
Zugriffsart: | weltweit |
Institutes: | FH Aachen / Fachbereich Elektrotechnik und Informationstechnik |
open_access (DINI-Set): | open_access |
collections: | Verlag / Trans Tech Publications |
Open Access / Hybrid | |
Licence (German): | Creative Commons - Namensnennung |