Contribution of country-specific electricity mix and charging time to environmental impact of battery electric vehicles: A case study of electric buses in Germany
Author: | Matthias RuppORCiD, Nils Handschuh, Christian Rieke, Isabel KuperjansORCiD |
---|---|
DOI: | https://doi.org/10.1016/j.apenergy.2019.01.059 |
ISSN: | 0306-2619 |
Parent Title (English): | Applied Energy |
Publisher: | Elsevier |
Place of publication: | Amsterdam |
Document Type: | Article |
Language: | English |
Year of Completion: | 2019 |
Date of the Publication (Server): | 2019/01/14 |
Volume: | 237 |
First Page: | 618 |
Last Page: | 634 |
Zugriffsart: | campus |
Institutes: | FH Aachen / Fachbereich Energietechnik |
FH Aachen / Nowum-Energy | |
collections: | Verlag / Elsevier |