Gas sensor investigation based on a catalytically activated thin-film thermopile for H2O2 detection
- In aseptic filling systems, hydrogen peroxide vapour is commonly used for the reduction of microbial contaminations in carton packages. In this process, the germicidal efficiency of the vapour depends especially on the H₂O₂ concentration. To monitor the H₂O₂ concentration, a calorimetric H₂O₂ gas sensor based on a catalytically activated thin-film thermopile is investigated. Two different sensor layouts, namely a circular and a linear form, as well as two various material pairs such as tungsten/nickel and gold/nickel, have been examined for the realization of a thin-film thermopile. Additionally, manganese oxide and palladium particles have been compared as responsive catalysts towards H₂O₂. The thin-film sensors have been investigated at various H₂O₂ concentrations, gas temperatures and flow rates.
Author: | Michael Josef SchöningORCiD, Patrick Kirchner, Yue Ann Ng, Heiko Spelthahn, Andreas Schneider, Hartmut Henkel, Peter Friedrich, Jens Kolstad, Jörg Berger, Michael Keusgen |
---|---|
DOI: | https://doi.org/10.1002/pssa.200983309 |
ISSN: | 1862-6300 |
Parent Title (English): | Physica Status Solidi (A) |
Publisher: | Wiley-VCH |
Place of publication: | Berlin |
Document Type: | Article |
Language: | English |
Year of Completion: | 2010 |
Date of the Publication (Server): | 2012/12/18 |
Volume: | 207 |
Issue: | 4 |
First Page: | 787 |
Last Page: | 792 |
Note: | Special Issue: Engineering of Functional Interfaces EnFI 2009 |
Link: | https://doi.org/10.1002/pssa.200983309 |
Zugriffsart: | campus |
Institutes: | FH Aachen / Fachbereich Medizintechnik und Technomathematik |
FH Aachen / INB - Institut für Nano- und Biotechnologien | |
collections: | Verlag / Wiley-VCH |