Capacitive field‐effect biosensor applied for the detection of acetoin in alcoholic beverages and fermentation broths
- An acetoin biosensor based on a capacitive electrolyte–insulator–semiconductor (EIS) structure modified with the enzyme acetoin reductase, also known as butane-2,3-diol dehydrogenase (Bacillus clausii DSM 8716ᵀ), is applied for acetoin detection in beer, red wine, and fermentation broth samples for the first time. The EIS sensor consists of an Al/p-Si/SiO₂/Ta₂O₅ layer structure with immobilized acetoin reductase on top of the Ta₂O₅ transducer layer by means of crosslinking via glutaraldehyde. The unmodified and enzyme-modified sensors are electrochemically characterized by means of leakage current, capacitance–voltage, and constant capacitance methods, respectively.
Author: | Melanie Jablonski, Felix Münstermann, Jasmina Nork, Denise MolinnusORCiD, Lukas Muschallik, Johannes Bongaerts, Torsten WagnerORCiD, Michael Keusgen, Petra SiegertORCiD, Michael Josef SchöningORCiD |
---|---|
DOI: | https://doi.org/10.1002/pssa.202000765 |
ISSN: | 1862-6319 |
Parent Title (English): | physica status solidi (a) applications and materials science |
Publisher: | Wiley-VCH |
Place of publication: | Weinheim |
Document Type: | Article |
Language: | English |
Year of Completion: | 2021 |
Date of the Publication (Server): | 2021/01/25 |
Tag: | acetoin; acetoin reductase; alcoholic beverages; biosensors; capacitive field-effect sensors |
Volume: | 218 |
Issue: | 13 |
Length: | 7 Seiten |
Link: | https://doi.org/10.1002/pssa.202000765 |
Zugriffsart: | weltweit |
Institutes: | FH Aachen / Fachbereich Chemie und Biotechnologie |
FH Aachen / Fachbereich Medizintechnik und Technomathematik | |
FH Aachen / INB - Institut für Nano- und Biotechnologien | |
collections: | Open Access |
Verlag / Wiley-VCH | |
Licence (German): | ![]() |