Determination of the extracellular acidification of Escherichia coli by a light-addressable potentiometric sensor
Author: | Frederik WernerORCiD, Christoph Krumbe, Katharina Schumacher, Simone Groebel, Heiko Spelthahn, Michael Stellberg, Torsten WagnerORCiD, Tatsuo Yoshinobu, Thorsten Selmer, Michael Keusgen, Marcus Baumann, Michael Josef SchöningORCiD |
---|---|
ISBN: | 1862-6319 |
Parent Title (English): | Physica status solidi (a) : applications and material science. 208 (2011), H. 6 |
Publisher: | Wiley |
Place of publication: | Weinheim |
Document Type: | Article |
Language: | English |
Year of Completion: | 2011 |
Date of the Publication (Server): | 2012/12/18 |
First Page: | 1340 |
Last Page: | 1344 |
Link: | http://dx.doi.org/10.1002/pssa.201001141 |
Zugriffsart: | campus |
Institutes: | FH Aachen / Fachbereich Chemie und Biotechnologie |
FH Aachen / Fachbereich Energietechnik | |
FH Aachen / Fachbereich Medizintechnik und Technomathematik | |
FH Aachen / INB - Institut für Nano- und Biotechnologien | |
FH Aachen / Nowum-Energy | |
collections: | Verlag / Wiley |