Detection of triacetone triperoxide using temperature cycled metal-oxide semiconductor gas sensors
Author: | Johannes Warmer, Patrick Wagner, Michael Josef SchöningORCiD, Peter Kaul |
---|---|
DOI: | https://doi.org/10.1002/pssa.201431882 |
ISSN: | 1862-6319 |
Parent Title (English): | Physica status solidi (a) |
Publisher: | Wiley-VCH |
Place of publication: | Weinheim |
Document Type: | Article |
Language: | English |
Year of Completion: | 2015 |
Volume: | 212 |
Issue: | 6 |
First Page: | 1289 |
Last Page: | 1298 |
Link: | https://doi.org/10.1002/pssa.201431882 |
Zugriffsart: | campus |
Institutes: | FH Aachen / Fachbereich Medizintechnik und Technomathematik |
FH Aachen / INB - Institut für Nano- und Biotechnologien | |
collections: | Verlag / Wiley-VCH |