Optical solar sail degradation modelling
- We propose a simple parametric OSSD model that describes the variation of the sail film's optical coefficients with time, depending on the sail film's environmental history, i.e., the radiation dose. The primary intention of our model is not to describe the exact behavior of specific film-coating combinations in the real space environment, but to provide a more general parametric framework for describing the general optical degradation behavior of solar sails.
Author: | Bernd DachwaldORCiD, Giovanni Mengali, Alessandro A Quarta, Malcolm Macdonald, Colin R McInnes |
---|---|
Parent Title (English): | 1st International Symposium on Solar Sailing |
Document Type: | Conference Proceeding |
Language: | English |
Year of Completion: | 2007 |
Date of the Publication (Server): | 2022/04/11 |
Length: | 27 |
First Page: | 1 |
Last Page: | 27 |
Note: | 1st International Symposium on Solar Sailing 27–29 June 2007, Herrsching, Germany |
Link: | http://www.isss.spacesailing.net/ |
Institutes: | FH Aachen / Fachbereich Luft- und Raumfahrttechnik |
FH Aachen / IfB - Institut für Bioengineering |