Economic and ecological optimization of electric bus charging considering variable electricity prices and CO2eq intensities
Author: | Matthias Rupp, Christian Rieke, Nils Handschuh, Isabel Kuperjans |
---|---|
DOI: | https://doi.org/10.1016/j.trd.2020.102293 |
ISSN: | 1361-9209 |
Parent Title (English): | Transportation Research Part D: Transport and Environment |
Document Type: | Article |
Language: | English |
Year of Completion: | 2020 |
Date of the Publication (Server): | 2020/03/09 |
Volume: | 81 |
Issue: | Article 102293 |
Link: | https://doi.org/10.1016/j.trd.2020.102293 |
Zugriffsart: | bezahl |
Institutes: | FH Aachen / Fachbereich Energietechnik |
FH Aachen / Nowum-Energy |