- search hit 1 of 1
Preliminary bone sawing model for a virtual reality-based training simulator of bilateral sagittal split osteotomy
- Successful bone sawing requires a high level of skill and experience, which could be gained by the use of Virtual Reality-based simulators. A key aspect of these medical simulators is realistic force feedback. The aim of this paper is to model the bone sawing process in order to develop a valid training simulator for the bilateral sagittal split osteotomy, the most often applied corrective surgery in case of a malposition of the mandible. Bone samples from a human cadaveric mandible were tested using a designed experimental system. Image processing and statistical analysis were used for the selection of four models for the bone sawing process. The results revealed a polynomial dependency between the material removal rate and the applied force. Differences between the three segments of the osteotomy line and between the cortical and cancellous bone were highlighted.
Author: | Thomas C. Knott, Raluca E. Sofronia, Marcus Gerressen, Yuen Law, Arjana Davidescu, George G. Savii, Karl-Heinz Gatzweiler, Manfred StaatORCiD, Torsten W. Kuhlen |
---|---|
DOI: | https://doi.org/10.1007/978-3-319-12057-7_1 |
ISBN: | 978-3-319-12057-7 (Online) |
ISBN: | 978-3-319-12056-0 (Print) |
Parent Title (English): | Biomedical simulation : 6th International Symposium, ISBMS 2014, Strasbourg, France, October 16-17, 2014 : proceedings (Lecture notes in computer science : vol. 8789) |
Publisher: | Springer |
Place of publication: | Cham |
Document Type: | Part of a Book |
Language: | English |
Year of Completion: | 2014 |
Tag: | Bone sawing; training simulator; virtual reality |
First Page: | 1 |
Last Page: | 10 |
Link: | http://dx.doi.org/10.1007/978-3-319-12057-7_1 |
Zugriffsart: | bezahl |
Institutes: | FH Aachen / Fachbereich Medizintechnik und Technomathematik |
FH Aachen / IfB - Institut für Bioengineering | |
collections: | Verlag / Springer |