Chemical sensors based on a high-k perovskite oxide of barium strontium titanate
- High-k perovskite oxide of barium strontium titanate (BST) represents a very attractive multi-functional transducer material for the development of (bio-)chemical sensors for liquids. In this work, BST films have been applied as a sensitive transducer material for a label-free detection of adsorbed charged macromolecules (positively charged polyelectrolytes) and concentration of hydrogen peroxide vapor as well as protection insulator layer for a contactless electrolyte-conductivity sensor. The experimental results of characterization of individual sensors are presented. Special emphasis is devoted towards the development of a capacitively-coupled contactless electrolyte-conductivity sensor.
Author: | Christina Huck, Arshak PoghossianORCiD, Matthias Bäcker, Steffen Reisert, J. Schubert, W. Zander, Vardges K. Begoyan, Vahe Vazgen BuniatyanORCiD, Michael Josef SchöningORCiD |
---|---|
DOI: | https://doi.org/10.1016/j.proeng.2014.11.258 |
ISSN: | 1877-7058 |
Parent Title (English): | Procedia Engineering |
Publisher: | Elsevier |
Place of publication: | Amsterdam |
Document Type: | Article |
Language: | English |
Year of Completion: | 2014 |
Tag: | barium strontium titanate; contactless conductivity sensor; high-k material; hydrogen peroxide; multi-functional material |
Volume: | 87 |
First Page: | 28 |
Last Page: | 31 |
Note: | EUROSENSORS 2014 ; European Conference on Solid-State Transducers <28, 2014> |
Link: | https://doi.org/10.1016/j.proeng.2014.11.258 |
Zugriffsart: | weltweit |
Institutes: | FH Aachen / Fachbereich Medizintechnik und Technomathematik |
open_access (DINI-Set): | open_access |
collections: | Verlag / Elsevier |
Open Access / Gold | |
Licence (German): | ![]() |