Altered neurovascular coupling as measured by optical imaging: a biomarker for Alzheimer’s disease
Author: | Konstantin KotliarORCiD, Christine Hauser, Marion Ortner, Claudia Muggenthaler, Janine Diehl-Schmid, Susanne Angermann, Alexander Hapfelmeier, Christoph Schmaderer, Timo Grimmer |
---|---|
DOI: | https://doi.org/10.1038/s41598-017-13349-5 |
ISSN: | 2045-2322 |
Parent Title (English): | Scientific Reports |
Publisher: | Springer Nature |
Place of publication: | Cham |
Document Type: | Article |
Language: | English |
Year of Completion: | 2017 |
Volume: | 7 |
Issue: | 1 |
First Page: | 1 |
Last Page: | 11 |
Note: | Article 12906 |
Institutes: | FH Aachen / Fachbereich Medizintechnik und Technomathematik |
FH Aachen / IfB - Institut für Bioengineering | |
open_access (DINI-Set): | open_access |
collections: | Verlag / Springer Nature |
Licence (German): | Creative Commons - Namensnennung |