A higher-throughput approach to investigate cardiac contractility in vitro under physiological mechanical conditions
Author: | Matthias Gossmann, Ulrich Thomas, András Horváth, Elena Dragicevic, Sonja Stoelzle-Feix, Alexander JungORCiD, Aravind Hariharan RamanORCiD, Manfred StaatORCiD, Peter LinderORCiD |
---|---|
DOI: | https://doi.org/10.1016/j.vascn.2020.106843 |
Parent Title (English): | Journal of Pharmacological and Toxicological Methods |
Publisher: | Elsevier |
Place of publication: | New York, NY |
Document Type: | Article |
Language: | English |
Year of Completion: | 2020 |
Date of the Publication (Server): | 2020/12/07 |
Volume: | 105 |
Issue: | Article 106843 |
Link: | https://doi.org/10.1016/j.vascn.2020.106843 |
Zugriffsart: | campus |
Institutes: | FH Aachen / Fachbereich Medizintechnik und Technomathematik |
FH Aachen / IfB - Institut für Bioengineering | |
collections: | Verlag / Elsevier |